MenuLatest
S.No | Content | Date of Updation |
---|---|---|
1 | About Minister | 12/06/2019:12-36-24 |
2 | About the Department | 07/07/2021:15-55-21 |
3 | About us | 18/01/2022:17-38-30 |
4 | Acts | 12/05/2016:17-00-06 |
5 | Acts Content | 20/05/2015:11-24-35 |
6 | Address of PSE's | 04/05/2020:11-53-47 |
7 | administrator | 15/01/2020:13-13-30 |
8 | Announcements | 23/05/2022:17-14-06 |
9 | Annual Report (CPSE's) | 23/02/2022:10-33-44 |
10 | Annual Reports | 08/03/2022:15-52-35 |
11 | Apex Committee minutes | 15/06/2021:12-24-04 |
12 | Application Formats | 13/09/2016:17-45-46 |
13 | Approval letters and MoUs | 20/01/2022:22-12-06 |
14 | Banner | 22/06/2018:10-37-35 |
15 | Brief Overview | 01/05/2020:19-49-27 |
16 | Capital Goods Scheme | 15/02/2022:12-03-20 |
17 | Capital Goods Skill Council | 01/05/2020:19-36-19 |
18 | Central Manufacturing Technology Institute (CMTI) | 13/06/2019:17-42-19 |
19 | ChangePassword | 21/06/2021:21-34-12 |
20 | Chief Vigilance Officer | 25/04/2021:22-28-59 |
21 | Citizen's Charter | 01/12/2021:14-20-28 |
22 | Clean India Mission | 27/06/2018:09-17-16 |
23 | CommonInfoDetails | 02/03/2016:16-46-30 |
24 | CommonInformation | 24/05/2016:11-35-49 |
25 | CommonInformation_Log | 10/05/2016:17-25-04 |
26 | Contact Us | 09/06/2021:16-35-45 |
27 | Contact Us [ Who's Who ] | 12/05/2022:14-32-00 |
28 | Content | 31/05/2018:12-26-24 |
29 | Copyright Policy | 09/06/2021:16-13-12 |
30 | CPSEs' and Autonomous Bodies | 22/02/2022:17-28-11 |
31 | Custom duty concession | 01/05/2019:15-05-02 |
32 | Details Demands for Grant(DDG) | 16/09/2020:14-16-00 |
33 | Development Council (DCAAI) | 11/05/2020:12-45-29 |
34 | Development Council for Automobile and Allied Industries opens in a new Window | 21/08/2018:17-47-30 |
35 | Disclaimer | 09/06/2021:16-15-14 |
36 | Documents/Reports | 15/09/2016:16-52-34 |
37 | DST Technology Platform for Electric Mobility (TPEM) | 27/06/2017:16-43-26 |
38 | E-Book | 14/07/2021:12-20-23 |
39 | eBooks-Action Plans | 20/08/2021:15-53-23 |
40 | Excise duty concession to PWDs | 29/06/2017:12-50-57 |
41 | Expenditure | 04/07/2021:14-44-14 |
42 | FAME INDIA II Scheme | 12/01/2021:09-55-48 |
43 | Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles india (FAME India) | 19/07/2021:21-36-16 |
44 | Forms | 03/01/2018:11-35-49 |
45 | Gallery | 16/01/2022:13-06-52 |
46 | Goods And Service Tax | 14/07/2017:10-08-28 |
47 | GST | 27/06/2018:09-17-04 |
48 | GST concession to PWDs | 11/12/2021:18-47-23 |
49 | Heavy Engineering Equipment and Machine Tools Industry | 01/05/2020:19-24-46 |
50 | Hyperlinking Policy | 07/03/2018:15-51-43 |
51 | Important Messages ( Whats New) | 23/05/2022:15-20-39 |
52 | Industry 4.0 / SAMARTH | 04/04/2019:17-07-20 |
53 | Information under Section 4(1)(b) | 26/09/2016:13-50-55 |
54 | Information under Section 4(1)(b)-suo motu disclosure | 12/04/2021:17-10-10 |
55 | Internal Tel. Directory | 23/05/2022:16-55-22 |
56 | International Cooperation on Auto Sector | 27/06/2017:17-16-11 |
57 | ISO:9001:2008 Certification of DHI | 08/07/2021:18-33-51 |
58 | Job Opportunites | 06/01/2022:17-51-54 |
59 | Links to PSE Websites | 07/08/2021:14-23-37 |
60 | Major Achievements | 13/05/2022:11-43-33 |
61 | MAKE IN INDIA OF DHI | 10/04/2019:17-17-30 |
62 | MAKE IN INDIA OF MHI | 17/07/2021:20-22-31 |
63 | Menu | 23/05/2022:16-50-10 |
64 | MenuFooter | 01/06/2021:20-41-58 |
65 | MinisterProfile | 08/07/2021:18-41-11 |
66 | Ministers' Office | 12/06/2019:12-41-24 |
67 | Names, Designations and other particulars of the Public Information Officers | 26/02/2021:11-35-35 |
68 | National Automotive Board (NAB) | 27/06/2017:16-27-37 |
69 | National Electric Mobility Mission Plan (NEMMP-2020) | 23/06/2017:12-18-39 |
70 | News & Events | 13/09/2016:16-19-01 |
71 | News, Events and Meetings | 01/05/2020:18-34-11 |
72 | Nodal Officer | 23/05/2022:17-23-54 |
73 | Notifications | 07/04/2022:10-12-41 |
74 | Notifications/ Orders | 14/07/2020:16-34-31 |
75 | Officers' Information | 12/06/2019:12-38-55 |
76 | On Line Services | 14/12/2021:09-51-02 |
77 | Outcome Budget | 14/12/2021:21-19-09 |
78 | Papers laid on the Table of Lok Sabha | 31/12/2019:12-48-35 |
79 | Parliament Loksabha Q & A | 20/09/2020:18-33-00 |
80 | Parliament Rajyasabha Q & A | 19/09/2020:22-04-02 |
81 | Particulars of Department of Heavy Industry organization, functions and duties | 11/01/2021:15-29-35 |
82 | PLI SCHEME FOR AUTOMOBILE AND AUTO COMPONENT INDUSTRY | 12/05/2022:14-00-44 |
83 | PLI Scheme for National Programme on Advanced Chemistry Cell (ACC) Battery Storage | 06/03/2022:14-19-10 |
84 | Powers and duties of officers and employees | 11/01/2021:15-41-45 |
85 | Press Releases | 09/03/2020:12-46-29 |
86 | Privacy Policy | 09/06/2021:19-16-15 |
87 | Production / PVC data for Electrical Equipment | 01/05/2020:19-04-41 |
88 | Production Linked Incentive (PLI) AUTO scheme | 09/11/2021:22-01-28 |
89 | Production Linked Incentive (PLI) scheme | 22/10/2021:17-33-25 |
90 | Production Linked Incentive (PLI) scheme ACC | 09/11/2021:21-59-52 |
91 | Profile | 04/04/2022:11-21-48 |
92 | Projects Approved under the Scheme | 01/05/2020:20-11-09 |
93 | Public Sector Undertaking | 03/04/2017:12-18-52 |
94 | R & D Technology Innovation Platform | 07/04/2022:16-32-05 |
95 | R&D Project for “Development of Advanced Ultra Supercritical (Adv. USC) Technology for Thermal Power Plants” | 04/05/2020:14-21-00 |
96 | R&D Projects under Auto Cess Fund | 27/06/2017:17-33-37 |
97 | R&D Projects under DCAAI | 11/05/2020:12-37-15 |
98 | Related Links | 10/10/2017:15-26-12 |
99 | Resources/Capital Good Scheme | 28/11/2018:17-06-14 |
100 | Review Committee | 15/06/2021:12-03-44 |
101 | Right to Information | 09/08/2016:16-01-06 |
102 | RoleMenuAccess | 17/03/2020:12-43-19 |
103 | RoleMenuAuthorization | 03/04/2017:15-07-29 |
104 | RTI Application / Replies | 12/09/2016:16-31-49 |
105 | RTI Audit Reports | 22/12/2021:16-37-55 |
106 | SAMARTH | 15/08/2020:19-39-27 |
107 | SAMARTH Udyog Bharat 4.0 | 20/03/2019:21-11-44 |
108 | Schemes for undertaking promotional activities | 15/07/2021:12-48-30 |
109 | Schemes/ Programs | 08/05/2019:15-42-06 |
110 | Screen Reader Access | 04/12/2019:20-43-01 |
111 | Screening Committee minutes | 15/06/2021:08-05-27 |
112 | Services | 17/07/2021:20-23-29 |
113 | Site Configuration | 19/11/2021:18-50-07 |
114 | Statistics | 14/01/2022:16-50-19 |
115 | Swachch Bharat Abhiyan | 23/08/2021:17-32-06 |
116 | Swachh Bharat Abhiyan | 24/08/2021:17-13-34 |
117 | Technological innovations | 09/02/2021:15-35-16 |
118 | Tender Awarded | 04/05/2020:04-20-40 |
119 | Tender Management | 05/06/2020:11-39-42 |
120 | Tenders | 05/08/2020:11-14-55 |
121 | Terms & Condition | 08/07/2021:18-33-03 |
122 | test | 17/07/2021:20-24-35 |
123 | testo | 09/07/2018:16-28-20 |
124 | The Particulars of facilities available to citizens for obtaining information including the working hours of a library or reading room, if maintained for public use | 26/02/2021:11-33-04 |
125 | Update Logo | 23/01/2015:14-34-14 |
126 | UserMenuAccess | 06/01/2021:13-06-24 |
127 | UserMenuAuthorization | 17/03/2020:12-45-27 |
128 | UserPage | 06/01/2022:16-24-38 |
129 | vacancies | 22/11/2016:15-25-09 |
130 | Vision / Mission | 04/06/2021:16-14-50 |
131 | Web Information Manager | 21/06/2021:15-12-33 |
132 | Who's Who | 21/06/2021:14-56-50 |
133 | Work Allocation | 12/07/2021:16-50-52 |
134 | WorkMenuFooter | 18/08/2020:23-02-59 |
135 | Works_Album | 23/12/2021:10-10-22 |
136 | Works_Menu | 20/06/2018:12-32-04 |
137 | Works_Role | 09/02/2016:17-59-56 |
External Links
MHI Links
Contact MHI
IT Manager,
Web Information Manager
Address
Room No. 126-C, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23062365, Fax: 27511571
as-heavyind[at]gov[dot]in